PFLIP HL7 FHIR Implementation Guide
1.0.2 - release
PFLIP HL7 FHIR Implementation Guide - Local Development build (v1.0.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://pflip-ig.isst.fraunhofer.de/ValueSet/art-freiheitsentziehende-massnahmen-vs | Version: 1.0.2 | |||
| Draft as of 2025-03-05 | Computable Name: ArtFreiheitsentziehendeMassnahmenVS | |||
Codes die Arten von freiheitsentziehenden Maßnahmen darstellen.
References
Generated Narrative: ValueSet art-freiheitsentziehende-massnahmen-vs
http://snomed.info/sct version http://snomed.info/sct/900000000000207008/version/20240201| Code | Display |
| 57395004 | Physical restraint equipment, device (physical object) |
| 468315000 | Adult limb restraint (physical object) |
| 462554009 | Ankle restraint (physical object) |
| 462673002 | Arm restraint (physical object) |
| 717315008 | Chair that prevents rising (physical object) |
| 121501000146102 | Enclosure bed (physical object) |
| 22679001 | Handcuffs, device (physical object) |
| 257391006 | Head restraint (physical object) |
| 465282009 | Strait-jacket (physical object) |
| 717243002 | Trunk restraint (physical object) |
| 466537003 | Wheelchair occupant restraint (physical object) |
| 466870003 | Wrist restraint (physical object) |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb. 2024
This value set contains 12 concepts
| Code | System | Display (en-US) |
| 57395004 | http://snomed.info/sct | Physical restraint equipment |
| 468315000 | http://snomed.info/sct | Adult limb restraint (physical object) |
| 462554009 | http://snomed.info/sct | Ankle restraint (physical object) |
| 462673002 | http://snomed.info/sct | Arm restraint (physical object) |
| 717315008 | http://snomed.info/sct | Chair that prevents rising (physical object) |
| 121501000146102 | http://snomed.info/sct | Enclosure bed (physical object) |
| 22679001 | http://snomed.info/sct | Handcuffs |
| 257391006 | http://snomed.info/sct | Head restraint |
| 465282009 | http://snomed.info/sct | Strait-jacket (physical object) |
| 717243002 | http://snomed.info/sct | Trunk restraint (physical object) |
| 466537003 | http://snomed.info/sct | Wheelchair occupant restraint (physical object) |
| 466870003 | http://snomed.info/sct | Wrist restraint (physical object) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |